6632(DM) Composite Material
Keywords:
insulation Material
Category:
Product Description
Product Applications

Product Description:
6632(DM) Polyester Film–Polyester Fiber Nonwoven Soft Composite is manufactured by laminating a layer of polyester film with a layer of polyester fiber nonwoven using imported Class F adhesive.
6632(DM) is a soft composite material made of polyester film and polyester fiber nonwoven fabric, with a heat resistance rating of Class F (155°C). It exhibits excellent mechanical properties, including high tensile strength and edge tear resistance, as well as superior electrical strength. Its surface is smooth and it demonstrates good adhesion to insulating varnishes.
6632(DM) polyester film–polyester fiber nonwoven soft composite material is primarily used in electric motors and transformers for slot insulation, interlayer insulation, turn-to-turn insulation, and backing insulation; it can also serve as slot cover and end‑turn insulation.
Properties of the 6632(DM) Polyester Film/Polyester Fiber Nonwoven Soft Composite Material
| Serial number | Indicator Name | Unit | Indicator value | ||||||||
| 1 | Nominal thickness | mm | 0.13 | 0.15 | 0.18 | 0.20 | 0.25 | 0.30 | 0.35 | 0.40 | |
| 2 | Structure | thousand | 2-3 | 2-4 | 2-5 | 2-6 | 2-7.5 | 2-10 | 2-12 | 2-14 | |
| 3 | Thickness tolerance | mm | ±0.015 | ±0.015 | ±0.020 | ±0.020 | ±0.025 | ±0.030 | ±0.030 | ±0.030 | |
| 4 | Quantitative (reference value) | g/m² | 145±20 | 180±25 | 210±25 | 245±30 | 300±35 | 385±40 | 455±40 | 525±45 | |
| 5 | Stretching Intensity |
Vertical | N/mm | ≥90 | ≥120 | ≥150 | ≥180 | ≥270 | ≥300 | ≥320 | ≥350 |
| Horizontal | N/mm | ≥70 | ≥105 | ≥130 | ≥150 | ≥200 | ≥270 | ≥290 | ≥310 | ||
| 6 | Elongation | Vertical | % | ≥15 | ≥5 | ≥3 | |||||
| Horizontal | % | ≥20 | ≥5 | ≥2 | |||||||
| 7 | Breakdown Voltage |
No bending | Kv | ≥8 | ≥10 | ≥11 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 |
| After bending | Kv | ≥7 | ≥8 | ≥9 | ≥11 | ≥13 | ≥16 | ≥18 | ≥19 | ||
| 8 | Normal adhesiveness | Non-layered | |||||||||
| 9 | Hot-state adhesion (130±2℃, 1 h) | No delamination, no bubbling, and no glue flow. | |||||||||
| 10 | Long-term heat resistance temperature index | 155℃ | |||||||||
| 11 | Test Method GB/T 5591.2-2002 | ||||||||||
Note: 1. In cases of special requirements, the parties shall negotiate and determine the terms.
2. During use, prevent edge cracking and avoid surface scratches as well as contamination from oil, dust, and foreign particles.
3. For performance parameters of thickness specifications not listed in the table, refer to the standards for the nearest comparable thickness specification.